Political Science Department - College Based Fees - Plan 2023-24
2023-24 Political Science CBF Allocation
Class | Fall 2021 | Winter 2022 | Spring 2022 | Total Seats |
---|---|---|---|---|
POLS 180 Political Inquiry | 15 | 15 | ||
POLS 225 Intro to International Relations | 15 | 10 | 10 | |
POLS 229 Intro to Comparative Politics | 10 | |||
POLS 230 Basic Concepts of Political Thought | 10 | 30 | ||
POLS 245 Judicial Process | 15 | 15 | 20 | |
POLS 310 Politics of Ethnicity and Gender | 12 | |||
POLS 317 Campaigns and Elections | 15 | |||
POLS 319 United States Congress | 10 | |||
POLS 325 Global Political Issues |
|
10 |
|
|
POLS 333 World Food Systems | 15 | 15 | ||
POLS 334 Jurisprudence | 15 | |||
POLS 338 Critical Issues in American Politics | ||||
POLS 340 American Judicial Politics | ||||
POLS 341 American Constitutional Law | 15 | |||
POLS 342 Constitutional Theory | 10 | |||
POLS 343 Civil Rights in America | 15 | 30 | 15 | |
POLS 344 Civil Liberties |
15 |
15 | 15 | |
POLS 359 Research Design | 15 | |||
POLS 361 Quantitative Methodology | 5 | |||
POLS 375 California Politics | ||||
POLS 380 Religion and Politics in the Israeli-Palestinian Conflict | 15 | |||
POLS 382 Comparative Foreign Policy | 15 | |||
POLS 417 Feminist Legal Theory | 13 | |||
POLS 419 Social Movements and Political Protest | 10 | |||
POLS 420 Contemporary US Foreign Policy | 10 | |||
POLS 426 International Organizations & Laws |
||||
POLS 445 Voting Rights and Representation | 10 | |||
POLS 452 Technology and International Development | 10 | |||
POLS 471 Urban Politics | 15 | |||
Total |
85 |
200 |
190 |
475 |