Music Department College Based Fees Plan 2023-24
Allocation: 23.4 annually
Quarter | Course | WTUs | class size | spaces reserved for majors | instructor |
---|---|---|---|---|---|
FALL '23 | |||||
String Chamber | MU 171/371 | 1.3 | 10 | 0 | Michael Whitson |
Cello Ensemble | MU 171/371 | 1.3 | 10 | 0 | Megan Chartier |
Clarinet Ensemble | MU 171/371 | 1.3 | 10 | 0 | Sarra Hey-Folick |
Guitar Ensemble | MU 171/371 | 1.3 | 10 | 0 | James Bachman |
Saxophone Ensemble | MU 171/371 | 1.3 | 10 | 0 | Anthony Yi |
Vocal Practicum | MU 189/389 | 1.3 | 25 | 0 | Lorenzo Johnson |
Quarter Totals | 7.8 | 75 | 0 | ||
WINTER '24 | |||||
String Chamber | MU 171/371 | 1.3 | 10 | 0 | Michael Whitson |
Cello Ensemble | MU 171/371 | 1.3 | 10 | 0 | Megan Chartier |
Guitar Ensemble | MU 171/371 | 1.3 | 10 | 0 | James Bachman |
Percussion Ensemble | MU 171/371 | 1.3 | 15 | 0 | John Astaire |
Saxophone Ensemble | MU 171/371 | 1.3 | 10 | 0 | Anthony Yi |
Vocal Practicum | MU 189/389 | 1.3 | 25 | 0 | Amy Goymerac |
Quarter Totals | 7.8 | 80 | 0 | ||
SPRING '24 | |||||
String Chamber | MU 171/371 | 1.3 | 10 | 0 | Michael Whitson |
Cello Ensemble | MU 171/371 | 1.3 | 10 | 0 | Megan Chartier |
Guitar Ensemble | MU 171/371 | 1.3 | 10 | 0 | James Bachman |
Percussion Ensemble | MU 171/371 | 1.3 | 15 | 0 | John Astaire |
Saxophone Ensemble | MU 171/371 | 1.3 | 15 | 0 | Anthony Yi |
Vocal Practicum | MU 189/389 | 1.3 | 20 | 0 | Kaitrin Cunningham |
Quarter Totals | 7.8 | 80 | 0 | ||
Totals for year | 23.4 | 235 | 0 | ||
CBF STUDENT COMMITTEE: Fall 2023 - spring 2026 |
---|
Elizabeth Grulikowski |
Nathan Coehlo |
Vanessa Rivera |