Modern Languages and Literatures Department College Based Fees Plan
CBF EXPENDITURE SUMMARY 2015-16
TOTAL MLL |
96 | 646 | 114 |
0.37 |
0.35 | 0.54 |
0.24 |
|
---|---|---|---|---|---|---|---|---|
QUARTER | COURSE |
COURSE UNITS |
COURSE CAP |
SPACES RESERVED |
AY AVG |
FTEF FALL |
FTEF WINTER |
FTEF SPRING |
FALL 2015 |
||||||||
Instructor |
||||||||
Chen | CHIN 101-01 | 4 | 28 | 5 | 0.02 | 0.05 | ||
Thompson | FR 101-01 | 4 | 28 | 5 | 0.02 | 0.05 | ||
Kennelly | FR 201-01 | 4 | 24 | 5 | 0.02 | 0.06 | ||
Munoz-Christian | SPAN 201-01 | 4 | 24 | 10 | 0.04 | 0.11 | ||
Velasquez | SPAN 223-01 | 4 | 32 | 10 | 0.03 | 0.08 | ||
WINTER 2016 |
||||||||
Instructor |
||||||||
Velasquez | SPAN 233-01 | 4 | 30 | 10 | 0.03 | 0.09 | ||
Anderson-Cain | SPAN 203-01 | 4 | 24 | 5 | 0.02 | 0.06 | ||
Fagan | SPAN 202-01 | 4 | 24 | 3 | 0.01 | 0.03 | ||
Fagan | SPAN 202-03 | 4 | 24 | 3 | 0.01 | 0.03 | ||
Munoz-Christian | SPAN 202-05 | 4 | 24 | 3 | 0.01 | 0.03 | ||
Matarrese | ITAL 102-01 | 4 | 28 | 3 | 0.01 |
0.03 |
||
Matarrese | ITAL 102-03 | 4 | 28 | 3 | 0.01 | 0.03 | ||
Kennelly | FR 102-01 | 4 | 28 | 3 | 0.01 | 0.03 | ||
Kennelly | FR 102-03 | 4 | 28 | 3 | 0.01 | 0.03 | ||
Anderson | GER 102-01 | 4 | 28 | 3 | 0.01 | 0.03 | ||
Anderson | GER 102-03 | 4 | 28 | 3 | 0.01 | 0.03 | ||
Chen | CHIN 102-01 | 4 | 28 | 3 | 0.01 | 0.03 | ||
Chen | CHIN 102-03 | 4 | 28 | 3 | 0.01 | 0.03 | ||
Hartig-Ferrer | SPAN 201-01 | 4 | 24 | 3 | 0.01 | 0.03 | ||
Fagan | SPAN 201-03 | 4 | 24 | 3 | 0.01 | 0.03 | ||
SPRING 2016 |
||||||||
Instructor |
||||||||
Thompson | FR 103-03 | 4 | 28 | 5 | 0.02 | 0.05 | ||
STAFF | SPAN 201-03 | 4 | 24 | 5 | 0.02 | 0.06 | ||
Velasquez | SPAN 233-03 | 4 | 30 | 10 | 0.03 | 0.09 | ||
Fagan | SPAN 416-01 | 4 | 30 | 5 | 0.01 | 0.04 |