Art & Design Department - College Based Fees - Plan 2016-17
CBF Funded ART Classes 2016-17
CLASS | WTU PER CLASS | TOTAL ENROLLMENT | SEATS RESERVED FOR MAJORS | WTU'S FALL 2014 | WTU'S WINTER 2015 | WTU'S SPRING 2015 | TOTAL WTU'S |
---|---|---|---|---|---|---|---|
ART 209 Beginning Painting | 5 | 79 | All | 10 | 5 | 5 | 20 |
ART 222 Black & White Photography | 6 | 20 | All | 6 | 6 | ||
ART 437 Graphic Design III | 5 | 44 | All | 10 | 10 | ||
ART 183 Foundation in Digital Art II | 5 | 24 | All | 5 | 5 | ||
Total | 10 | 15 | 16 | 41 |
Allocation .91 positions x 45 = 40.95 WTU's
Art & Design CBF Committee
- Giancarlo Fiorenza, Chair
- All students in Art & Design
Total Respondees: 76
Survey conducted: October 7 - October 27, 2016
Emails to art and design majors regarding voting were sent 10/17/16, 10/20/16 and 10/27/16