Political Science Department College Based Fee Letter to Students 2020-21
April 27, 2021
Dear Political Science and MPP Students,
This year, like last year, College Based Fees (CBF) were spent only on classes. In spring of last year, we surveyed students to determine the courses in which we should save seats. Using CBF funds, we held 515 seats for students in the Political Science department in a variety of class types for the 2020-2021 academic year:
Class | Quarter (Seats) |
---|---|
POLS 180 Political Inquiry | Winter (15)/Spring(15) |
POLS 225 Intro to International Relations | Fall (15)/Winter (10)/Spring (10) |
POLS 229 Intro to Comparative Politics | Spring (10) |
POLS 230 Basic Concepts of Political Theory | Winter (10)/Spring (30) |
POLS 245 Judicial Process | Fall (15)/Winter(15)/Spring(30) |
POLS 310 Politics of Race, Class, Gender and Sexuality | Spring (12) |
POLS 317 Campaigns and Elections | Spring (15) |
POLS 319 United States Congress | Winter (10) |
POLS 325 Global Political Issues | Winter (10) |
POLS 333 World Food Systems | Fall (15)/Spring (15) |
POLS 334 Jurisprudence | Winter (15) |
POLS 341 American Constitutional Law | Spring (15) |
POLS 342 Constitutional Theory | Winter (10) |
POLS 343 Civil Rights in America | Fall (15)/Winter (30)/Spring(15) |
POLS 344 Civil Liberties | Fall (15)/Winter(15)/Spring (15) |
POLS 359 Research Design | Spring (15) |
POLS 361 Quantitative Methodology | Spring (5) |
POLS 417 Feminist Legal Theory | Spring (13) |
POLS 419 Social Movements and Political Protest | Winter (15) |
POLS 420 Contemporary Foreign Policy | Spring (15) |
POLS 445 Voting Rights and Representation | Winter (15) |
POLS 452 Technology & International Development | Fall (10) |
POLS 471 Urban Politics | Winter (15) |
Sincerely,
Dr. Craig Arceneaux
Professor and Interim Chair