Graphic Communication Department College Based Fees Letter to Students 2018-19
Graphic Communication Department College Based Fees Letter 2018-19
Dear Students/Committee Members:
Over the course of the 2018-2019 academic year, the department used our allocation of CBF funds to offer sections of high-demand courses that otherwise would not have been available.
The assistance of the CBF committee was invaluable in identifying which courses are particularly impacted. In AY 2018-2019 all of our department’s CBF allocation has been used for classes, as required by the College of Liberal Arts. In addition to the courses listed below the fund provided one-half the funding for our IT Technician. The following table shows the distribution of these seats by quarter, instructor, and course number:
Quarter | Instructor | Course | Class Capacity |
---|---|---|---|
Fall 2018 | Sing | GrC 211 | 32 |
Sing | GrC 220 | 30 | |
Rivera | GrC 320 | 48 | |
Van Kleeck | GrC 301 | 17 | |
Sing | GrC 324 | 16 | |
Templeton | GrC 324 | 16 | |
Sing | GrC 361 | 40 | |
Templeton | GrC 357 | 16 | |
Winter 2019 | Templeton | GrC 201 | 40 |
Sing | GrC 211 | 15 | |
Templeton | GrC 203 | 18 | |
Templeton | GrC 211 | 15 | |
Sing | GrC 220 | 30 | |
Van Kleeck | GrC 301 | 17 | |
Sing | GrC 318 | 30 | |
Rivera | GrC 320 | 46 | |
Speer | GrC 324 | 16 | |
Templeton | GrC 324 | 16 | |
Bradley | GrC 377 | 45 | |
Elliot | GrC 377 | 45 | |
Sing | GrC 452 | 18 | |
Speer | GrC 411 | 17 | |
Spring 2019 | Speer | GrC 328 | 16 |
Sing | GrC 220 | 26 | |
Van Kleeck | GrC 301 | 16 | |
Templeton | GrC 203 | 36 | |
Templeton | GrC 324 | 45 | |
Van Kleeck | GrC 339 | 47 | |
Elliot | GrC 377 | 64 | |
Sing | GrC 377 | 16 | |
Bradley | GrC 377 | 48 | |
Speer | GrC 403 | 15 | |
Schaffel | GrC 422 | 21 | |
Total | 933 |
Assistant Professor Peter Schlosser (CBF Faculty Advisor)