Graphic Communication Department College Based Fees Letter to Students 2015-16
Graphic Communication Department College Based Fees Letter 2015-16
Dear Students/Committee Members:
Over the course of the 2015-2016 academic year, the department used our allocation of CBF funds to offer sections of high-demand courses that otherwise would not have been available.
The assistance of the CBF committee was invaluable in identifying which courses are particularly impacted. In AY 2015-2016 all of our department’s CBF allocation has been used for classes, as required by the College of Liberal Arts. In addition to the courses listed below the fund provided one-half the funding for our IT Technician Eric Johnson. The following table shows the distribution of these seats by quarter, instructor, and course number:
Quarter | Intstructor | Course | Class Capacity |
---|---|---|---|
Fall 2015 | Speer | GrC 328 | 16 |
GrC 421 | 24 | ||
GrC 402 | 48 | ||
Rivera | GrC 320 | 48 | |
Montoya | GrC 429 | 32 | |
Sing | GrC 472 | 32 | |
Van Kleeck | GrC 202 | 32 | |
Templeton | GrC 203 | 25 | |
GrC 329 | 24 | ||
Johnson | GrC 338 | 18 | |
Beatty | GrC 201 | 42 | |
Winter 2016 | Rivera | GrC 211 | 48 |
Sing | GrC 472 | 32 | |
Templeton | GrC 324 | 45 | |
GrC 329 | 48 | ||
GrC 357 | 16 | ||
Beatty | GrC 324 | 45 | |
GrC 329 | 12 | ||
Spring 2016 | Speer | GrC 204 | 64 |
GrC 328 | 16 | ||
Rivera | GrC 320 | 48 | |
Sing | GrC 472 | 32 | |
Van Kleeck | GrC 202 | 32 | |
Templeton | GrC 203 | 36 | |
GrC 211 | 16 | ||
GrC 325 | 8 | ||
Johnson | GrC 338 | 18 | |
Beatty | GrC 324 | 45 | |
GrC 361 | 32 | ||
Total | 934 |
Assistant Professor Howard Vogl (CBF Faculty Advisor)