![]() |
Music for Classroom Teachers Diagnostic Test Results - Winter 2009 |
![]() |
| Home | MU 360 Index |
| ID Number | Percentage | Status | Comments |
| XXXXX0621 | 70% | Pass | See me re: scales, scale degrees, & circle of 5ths |
| XXXXX0946 | 80% | Pass | |
| XXXXX2864 | 26% | No Pass | (Take MU 101 to review fundamentals) |
| XXXXX2934 | 82% | Pass | See me re: meters & scale degrees |
| XXXXX3526 | 97% | Pass | |
| XXXXX4068 | 77% | Pass | See me re: circle of 5ths |
| XXXXX4165 | 95% | Pass | |
| XXXXX4757 | 60% | No Pass | (Problems in rhythm, intervals, chords, scale degrees) |
| XXXXX7826 | 90% | Pass | See me re: circle of 5ths |
| XXXXX7964 | 90% | Pass | See me re: circle of 5ths |
| XXXXX8201 | 93% | Pass | |
| XXXXX8693 | 85% | Pass |
~ Home ~MU 360 Index ~