| OFFICE HOURS/FACULTY SCHEDULE |
||||||||
MAIN OFFICE: |
||||||||
INSTRUCTOR |
COURSE |
NO. |
SEC |
DAYS |
HOURS |
BLDG/RM |
FINAL |
OFFICE, PHONE, HOURS |
| BICKEL | SOC | 110 | 5 | MW | 4:10-6:00pm | 10/231 | W 4:00-7:00pm | X2957 |
| SOC | 316 | 1 | TR | 12:10-2:00 | 10/115 | R 1:00-4:00 | TR 2:10-4:00 | |
| SOC | 316 | 2 | TR | 4:10-6:00 | 21/238 | R 7:00-10:00pm | ||
| SOC | 406 | 1 | MW | 6:10-8:00pm | 10/227 | T 4:00-7:00pm | 47/36G | |
| BOHR | GEOG | 250 | 1 | MW | 9:10-11:00am | 10/223 | T 7:00-10:00am | x1322 |
| GEOG | 318 | 1 | M | 2:10-3:00 | 10/221 | F 1:00-4:00 | M 11:00-12:30 | |
| GEOG | 318 | 2 | MW | 3:10-6:00 | 35/217C | W 11 - 12:30 & 2 - 3 | ||
| GEOG | 440 | 1 | T | 2:10-3:00 | 10/221 | R 4:00-7:00pm | R 2:00-3:00 | |
| GEOG | 440 | 2 | TR | 3:10-6:00 | 35/217C | 47/12C | ||
| CLUCAS | SOC | 355 | 1 | TR | 9:10-11:00 | 14/249 | R 10:00-1:00 | TR 11:00-12:00 x2579 |
| SOC | 355 | LAB | R | 12:10-2:00 | 35/111B | |||
| SOC | 421 | 1 | TR | 4:10-6:00pm | 20/139 | R 7:00-10:00pm | 47/12P | |
| COLEMAN | SOC | 218 | 1 | MW | 10:10-12:00 | 08/123 | W 10:00-1:00 | MTW 12:00-1:00 x1230 |
| SOC | 377 | 1 | TR | 9:10-11:00 | 10/115 | R 10:00-1:00 | R 11:00 -12:00 47/12K | |
| COOK | ANT | 201 | 1 | TR | 4:10-6:00 | 06/124 | R 7:00-10:00pm | TR 3:00 - 3:50 47/12E |
| GAISI | SOC | 110 | 1 | MW | 12:10-2:00 | 36/106 | T 10:00-1:00 | MW 10:30 - 12:00 X6046 |
| SOC | 111 | 1 | MW | 2:10-4:00 | 10/220 | F 1:00-4:00 | 47/12E | |
| GUBIN | SOC | 110 | 2 | TR | 6:10-8:00 | 53/215 | T 7:00-10:00pm | X2579 |
| SOC | 110 | 4 | TR | 12:10-2:00 | 52/E26 | R 1:00-4:00 | MW 4:30 - 6:00 | |
| SOC | 110 | 6 | MW | 6:10-8:00 | 22/315 | T 4:00-7:00pm | T 3:00-4:00 | |
| SOC | 309 | 1 | MW | 12:10-2:00 | 02/213 | T 10:00-1:00 | 47/12M | |
| JONES | ANT | 310 | 1 | F | 8:10-1:00 | 21/204 | F 7:00-10:00am | TR 2:30-4:30 X2523 |
| ANT | 312 | 1 | TR | 12:10-2:00 | 21/235 | R 1:00-4:00 | W 12:00-1:00 47/12F | |
| KEESE, J | GEOG | 340 | 1 | TR | 9:10-11:00 | 10/221 | R 10:00-1:00 | MW 10:00-11:30 x1170 |
| GEOG | 340 | 2 | TR | 12:10-2:00 | 10/221 | R 1:00-4:00pm | F 11:00- 11:50 47/13G | |
| LEWIS | ANT | 360 | 1 | TR | 7:10-9:00 | 14/248 | R 7:00-10:00am | x1611 |
| ANT | 360 | 2 | MW | 8:10-10:00 | 02/113 | F 7:00-10:00am | MW 10:00 - 11:00 | |
| ANT | 415 | 1 | MW | 12:10-2:00 | 05/104 | T 10:00-1:00 | TR 9:00-10:00 47/13B | |
| McKIM | ANT | 344 | 1 | TR | 9:10-11:00 | 10/200 | R 10:00-1:00 | MTWR 8:10-9:00 x1173 |
| ANT | 344 | 2 | TR | 12:10-2:00 | 10/223 | R 1:00-4:00 | 47/12L | |
| MORI | HUM | 310 | 1 | MW | 7:10-9:00 | 10/212 | W 7:00-10:00am | MW 9-12:00,T 8-12:00 x6261 |
| PINARD | SOC | 110 | 3 | MW | 10:00-12:00 | 10/227 | W 10:00-1:00 | MW 9:00-10:00 x2343 |
| SOC | 306 | 1 | TR | 2:10-4:00 | 10/111 | R 4:00-7:00pm | T 12:00-2:00 | |
| SOC | 395 | 1 | TR | 4:10-6:00 | 10/115 | R 7:00-10:00pm | R 1:00-2:00 47/13F | |
| PRESTON | GEOG | 308 | 3 | MW | 4:10-6:00 | 10/221 | W 4:00-7:00pm | x2210 |
| GEOG | 325 | 1 | MW | 12:10-2:00 | 10/221 | T 10:00-1:00 | MW 2:15-4:00 52/29C | |
| RUCAS | ANT | 250 | 1 | MW | 6:10-8:00pm | 33/286 | T 4:00-7:00 | MW 4:30-5:30,T 8:30-10:30 |
| STREIFF | GEOG | 150 | 2 | MW | 4:10-6:00 | 10/227 | W 4:00-7:00 | x1322 |
| GEOG | 308 | 1 | MW | 10:10-12:00 | 10/225 | W 10:00-1:00 | MW 1:00-3:00 | |
| GEOG | 308 | 2 | TR | 4:10-6:00 | 10/221 | R 7:00-10:00pm | TR 2:00-3:00 47/12C | |
| TIMMS | GEOG | 150 | 1 | TR | 12:10 - 2:00 | 20/139 | R 1:00-4:00 | x1173 |
| GEOG | 300 | 1 | MW | 8:10-10:00am | 10/221 | F 7:00-10:00am | MW 12:30-1:30 | |
| GEOG | 300 | 2 | MW | 10:10-12:00 | 10/221 | W 10:00-1:00 | TR 10:00-11:00 47/13A | |
Last Updated:
7/29/07
|
||||
Social Sciences Department |
||||