Faculty
Faculty Profiles
Please see alphabetized list of faculty profiles.
Faculty Office Hours (Spring 2012)
| Instructor | Phone | Office Hours | Location | |
| Barnes, Tim | tbarnes@calpoly.edu | 756-2815 | MW 8:10-9:00 am; T 3:30-4:30 pm | 47-27B |
| Bleisch, Pamela | pbleisch@calpoly.edu | 756-2815 | N/A | 47-27B |
| Bodemer, Margaret | mbodemer@calpoly.edu | 756-2863 | N/A | 47-25N |
| Bridger, Sarah | sbridger@calpoly.edu | 756-2619 | T 12:00-2:30 pm; R 11:15-12:45 pm | 47-25F |
| Cairns, Kathy | kcairns@calpoly.edu | 756-2761 | TR 3:10-4:30 pm | 47-25Q |
| Call, Lewis | lcall@calpoly.edu | 756-2672 | MW 12:10-2:00 pm | 47-25M |
| Cotkin, George | gcotkin@calpoly.edu | 756-2763 | TR 9:40-10:30 am; W 1:00-3:30 pm | 47-25A |
| Firpo, Christina | cfirpo@calpoly.edu | 756-2863 | MTWR 2:10-3:00 pm | 47-25N |
| Foroohar, Manzar | mforooha@calpoly.edu | 756-2068 | T 2:10-3:00 pm; R 2:00-2:30 pm | 47-25B |
| Harlan, Craig | charlan@calpoly.edu | 756-2761 | N/A | 47-25Q |
| Hiltpold, Paul | philtpold@calpoly.edu | 756-2885 | MTWR 2:10-3:00 pm | 47-25K |
| Hopper, Matt | mshopper@calpoly.edu | 756-2641 | TWR 2:30-4:00 pm | 47-25D |
| Krieger, Dan | dkrieger@capoly.edu | 756-2815 | N/A | 47-27B |
| Loberg, Molly | mjloberg@calpoly.edu | 756-5706 | N/A | 47-25C |
| Morris, Andrew | admorris@calpoly.edu | 756-2845 | MT 12:10-2:00 pm | 47-25D |
| Murphy, Kate | ksmurphy@calpoly.edu | 756-2839 | MTWR 4:10-5:00 pm | 47-27G |
| Oriji, John | joriji@calpoly.edu | 756-1599 | MTWR 5:10-6:00 pm | 47-27F |
| Orth, Joel | jorth@calpoly.edu | 756-2963 | MW 1:00-2:00 pm; M 4:10-5:00 pm; TR 6:00-7:00 pm | 47-25L |
| Tejani, James | jtejani@calpoly.edu | 756-2834 | T 9:10-10:00 am; F 2:00-4:00 pm | 47-27A |
| Trice, Tom | ttrice@calpoly.edu | 756-2724 | MW 2:00-4:00 pm | 47-25P |
| Wilson, Jonathan | jdwilson@calpoly.edu | 756-2761 | MW 10:10-11:00 am | 47-25Q |

