home / Courses / Class Schedules / Spring
Spring 2010 Schedule (Subject to Change)
| Course | Instructor | Days | Hours | Room |
|---|---|---|---|---|
| 110-01 | Hiltpold | MTWR | 2:10-3:00 pm | |
| 110-02 | Hiltpold | MW | 6:10-8:00 pm | |
| 111-01 | Call | MTWR | 1:10-2:00 pm | |
| 111-02 | Call | MTWR | 2:10-3:00 pm | |
| 200/400 | Morris | TBA | Permision req'd | |
| 207-01 | Barnes | MTWR | 7:10-8:00 am | |
| 207-02 | Barnes | MTWR | 8:10-9:00 am | |
| 207-03 | Tejani | MTWR | 9:10-10:00 am | |
| 207-04 | Tejani | MTWR | 10:10-11:00 am | |
| 207-07 | Harlan | MW | 12:10-2:00 pm | |
| 208-01 | Tejani | MW | 12:10-2:00 pm | |
| 210-01 | Hopper | TR | 2:10-4:00 pm | |
| 213-01 | Oriji | MTWR | 12:10-1:00 pm | |
| 213-02 | Oriji | MTWR | 1:10-2:00 pm | |
| 213-03 | Oriji | MTWR | 3:10-4:00 pm | |
| 216-70 | Trice | MW | 2:10-4:00 pm | |
| 223-01 | Krieger | TR | 12:10-2:00 pm | |
| 223-02 | Firpo | TR | 2:10-4:00 pm | |
| 303-01 | Loberg | TR | 9:10-11:00 am | |
| 303-02 | Loberg | TR | 12:10-2:00 pm | |
| 304-01 | Cotkin | TR | 9:40-11:00 am | |
| 304-02 | Cotkin | TR | 12:10-1:30 pm | |
| 316-01 | Morris | MW | 10:10-12:00 pm | |
| 316-02 | Morris | MW | 12:10-2:00 pm | |
| 320-02 | Murphy | MW | 2:10-4:00 pm | |
| 322-02 | Orth | MW | 4:10-6:00 pm | |
| 324-01 | Harlan | MW | 4:10-6:00 pm | |
| 354-01 | Call | MTWR | 10:10-11:00 am | |
| 421-01 | Firpo | TR | 4:40-6:00 pm | |
| 425-01 | Orth | M | 7:10-8:00 pm | |
| 444-01 | Hopper | TR | 12:10-1:30 pm | |
| 445-01 | Krieger | TR | 9:40-11:00 am | |
| 454-01 | Hiltpold | TR | 3:10-4:30 pm | |
| 460-70 | Cotkin | T | 4:10-6:00 pm | |
| 460-71 | Murphy | T | 4:10-6:00 pm | |
| 460-72 | Loberg | T | 4:10-6:00 pm | |
| 460-73 | Firpo | T | 7:10-9:00 pm | |
| 461-70 | Cotkin | T | 4:10-6:00 pm | |
| 461-71 | Murphy | T | 4:10-6:00 pm | |
| 461-72 | Loberg | T | 4:10-6:00 pm | |
| 461-73 | Firpo | T | 7:10-9:00 pm | |
| 467-01 | Murphy | TBA | permission req'd | |
| 500-01 | Trice | TBA | permission req'd | |
| 505-01 | Murphy | MW | 6:10-8:00 pm | |
| 505-02 | Cotkin | TR | 6:10-8:00 pm | |
| 512-01 | Trice | TBA | ||
| 599-01 | Trice | TBA |




