home / Courses / Class Schedules / Fall
Fall Schedule (Subject to Change)
| Course | Instructor | Days | Hours | Room |
|---|---|---|---|---|
| 100-01* | Murphy | W | 4:10-6:00 pm | 186-C203 |
| 110-01 | Loberg | MTWR | 12:10-1:00 pm | 34-227 |
| 110-02 | Loberg | MTWR | 1:10-2:00 pm | 34-227 |
| 200/400 | Morris | TBA | ||
| 207-01 | Tejani | MTWR | 9:10-10:00 am | 26-106 |
| 207-02 | Tejani | MTWR | 10:10-11:00 am | 26-106 |
| 207-03 | Detweiler | MTWR | 10:10-11:00 am | 10-231 |
| 207-04 | Murphy | MTWR | 3:10-4:00 pm | 21-133 |
| 207-05 | Harlan | MW | 2:10-4:00 pm | 8-123 |
| 207-06 | Harlan | MW | 4:10-6:00 pm | 10-124 |
| 207-70 | Murphy | TR | 12:10-2:00 pm | 26-304 |
| 208-01 | Cairns | TR | 2:10-4:00 pm | 36-106 |
| 210-01 | Hopper | TR | 9:10-11:00 am | 8-123 |
| 214-01 | Foroohar | MW | 12:10-2:00 pm | 8-123 |
| 223-01 | Oriji | MTWR | 2:10-3:00 pm | 10-231 |
| 223-02 | Oriji | MTWR | 3:10-4:00 pm | 10-231 |
| 303-01 | Call | MW | 12:10-2:00 pm | 3-104 |
| 303-02 | Call | TR | 12:10-2:00 pm | 3-104 |
| 304-01 | Hopper | TR | 7:40-9:00 am | 22-220 |
| 304-02 | Cotkin | TR | 9:40-11:00 am | 21-238 |
| 306-80 | Hiltpold | SPAIN | ||
| 310-01 | Morris | MW | 12:10-2:00 pm | 8-121 |
| 319-01 | Firpo | TR | 4:10-6:00 pm | 34-227 |
| 319-02 | Firpo | TR | 6:10-8:00 pm | 2-212 |
| 340-01 | Foroohar | MW | 4:10-5:30 am | 186-C102 |
| 354-01 | Call | MTWR | 10:10-11:00 am | 186-C103 |
| 404-01 | Detweiler | TR | 8:10-9:30 am | 10-111 |
| 424-01 | Bradford | TR | 4:10-6:00 pm | 10-201 |
| 425-01 | Orth | M | 7:10-8:00 pm | 10-111 |
| 430-01 | Oriji | TR | 4:40-6:00 pm | 192-224 |
| 435-70 | Cairns | TR | 4:40-6:00 pm | 2-210 |
| 445-01 | Talhami | MWF | 1:10-2:00 pm | 21-205 |
| 460-01 | Cotkin | T | 7:10-9:00 pm | 22-219 |
| 460-02 | Murphy | T | 7:10-9:00 pm | 21-204 |
| 460-03 | Loberg | T | 7:10-9:00 pm | 2-113 |
| 461-01 | Cotkin | T | 7:10-9:00 pm | 22-219 |
| 461-02 | Murphy | T | 7:10-9:00 pm | 21-204 |
| 461-03 | Loberg | T | 7:10-9:00 pm | 2-113 |
| 467-01 | Murphy | TBA | ||
| 500-01 | Trice | TBA | ||
| 504-01 | Cotkin | TR | 5:10-7:00 pm | 22-210 |
| 505-01 | Orth | TR | 7:10-9:00 pm | 22-210 |
| 510-01 | Firpo | MW | 6:10-8:00 pm | 22-210 |
| 512-01 | Trice | TBA | ||
| 599-01 | Trice | TBA |
* First Time Freshmen only.




