Winter 2009 - SUBJECT TO CHANGE

Course No. Instructor Day Time Bldg/Rm
110-01 Hiltpold MTWR 12:10-1:00 pm 10-126
110-02 Hiltpold MTWR 2:10-3:00 pm 10-221
111-01 Loberg MTWRF 9:10-10:00 am 10-223
111-02 Loberg MTWRF
10:10-11:00 am
10-227
207-01 Barnes MTWR
8:10-9:00 am
10-227
207-02 Barnes MTWR
9:10-10:00 am
10-227
207-04 Harlan MW
4:10-6:00 pm
8-123
207-05 Murphy MTWR
3:10-4:00 pm
10-227
208-01 Cairns TR
2:10-4:00 pm
34-227
210-01 Hopper TR
9:10-11:00 am
6-124
213-01 Oriji MTWR 2:10-3:00 pm 10-231
213-02 Oriji MTWR 3:10-4:00 pm 10-221
214-01 Foroohar MW 12:10-2:00 pm 6-124
215-01 Krieger TR 12:10-2:00 pm 10-227
303-01 Firpo TR 2:10-4:00 pm 3-104
303-02 Firpo TR 5:10-7:00 pm 22-210
304-02 Hopper TR 12:10-1:30 pm 20-143
307-01 Call MTWR 1:10-2:00 pm 38-218
307-02 Call MTWR 2:10-3:00 pm 10-115
314-01 Foroohar MW 4:10-5:30 pm 186-C103
319-01 Firpo MW 2:10-4:00 pm 2-203
320-01 Detweiler MTWR 10:10-11:00 am 52-E46
321-01 Detweiler MTWR 12:10-1:00 pm 52-A11
324-01 Harlan TR 9:10-11:00 am 3-104
408-01 Snetsinger TR 3:10-4:30 pm 186-C103
414-01 Morris TR 1:40-3:00 pm 186-C202
425-01 Orth M 7:10-8:00 pm 21-235
435-70 Cairns TR 12:10-1:30 pm 14-247
446-01 Krieger TR 9:40-11:00 am 10-222
460-01 Murphy T 7:10-9:00 pm 22-210
460-02 Loberg T 7:10-9:00 pm 52-A11
461-01 Murphy T 7:10-9:00 pm 22-210
461-02 Loberg T 7:10-9:00 pm 52-A11
461-03 Hopper T 7:10-9:00 pm 21-204
467-01 Murphy/Lob
505-01 Snetsinger TR 6:10-8:00 pm 3-104
506-01 Hiltpold W 6:10-10:00 pm 3-104
512-01 Trice TBA
599-01 Trice TBA