Curriculum Sheets by Major
| Department | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
|---|---|---|---|---|---|---|
| Anthropology/Geography | 2011-13 | 2009-11 | ----NA---- | ----NA---- | ----NA---- | ----NA---- |
| Art & Design | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Child Development | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Communication Studies | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| English | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Comparative Ethnic Studies | 2011-13 | 2009-11 | 2007-09 | 2005-07 | -----NA----- | -----NA----- |
| Graphic Communication | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| History | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Journalism | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Modern Languages & Literatures | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| LAES | 2011-13 | ----NA---- | ----NA---- | ----NA---- | ----NA---- | ----NA---- |
| Music | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Philosophy | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Political Science | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Psychology | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Social Sciences | ----NA---- | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |
| Sociology | 2011-13 | 2009-11 | ----NA---- | ----NA---- | ----NA---- | ----NA---- |
| Theatre Arts | 2011-13 | 2009-11 | 2007-09 | 2005-07 | 2003-05 | 2001-03 |


