CLA College Based Fees
What are College Based Academic Fees?
The College Based Academic Fee (CBF) is a mandatory fee, approved by a vote of the students, that is one portion of the overall registration costs each student pays to enroll at Cal Poly. A quarterly fee is assessed each student in the College of Liberal Arts to help support and enhance instructional programs in each of the departments in the college.
This page links you to the CLA documents on how CBF money in the College of Liberal Arts has been allocated and spent in this and past years.
For additional information, email CLA.
Summary of College of Liberal Arts College Based Fees 2003-09.
| Department | 2009-10 | 2009-10 | 2008-09 | 2008-09 | 2007-08 | 2007-08 |
|---|---|---|---|---|---|---|
| Art & Design | Art & Design Plan 09-10 | Art & Design Report 08-09 | Art & Design Plan 08-09 | Art & Design Report 07-08 | Art & Design Plan 07-08 | |
| Child Development | CD Report 09-10 | CD Plan 09-10 | CD Report 08-09 | CD Plan 08-09 | CD Report 07-08 | CD Plan 07-08 |
| Communication Studies | COMS Report 09-10 | COMS Plan 09-10 | COMS Report 08-09 | COMS Plan 08-09 |
COMS Report 07-08 | COMS Plan 07-08 |
| English | ENGL Report 09-10 | ENGL Plan 09-10 | ENGL Report 08-09 | ENGL Plan 08-09 | ENGL Report 07-08 | ENGL Plan 07-08 |
| Comparative Ethnic Studies | ES Report 09-10 | ES Plan 09-10 | ES Report 08-09 | ES Plan 08-09 | ES Report 07-08 | ES Plan 07-08 |
| Graphic Communication | GRC Report 09-10 | GRC Plan 09-10 | GRC Report 08-09 | GRC Plan 08-09 | GRC Report 07-08 | GRC Plan 07-08 |
| History | HIST Report 09-10 | HIST Plan 09-10 | HIST Report 08-09 | HIST Plan 08-09 | HIST Report 07-08 | HIST Plan 07-08 |
| Journalism | JOUR Report 09-10 | JOUR Plan 09-10 | JOUR Report 08-09 | JOUR Plan 08-09 | JOUR Report 07-08 | JOUR Plan 07-08 |
| Modern Languages & Literatures | MLL Report 09-10 | MLL Plan 09-10 | MLL Report 08-09 | MLL Plan 08-09 | MLL Report 07-08 | MLL Plan 07-08 |
| Music | MU Report 09-10 | MU Plan 09-10 | MU Report 08-09 | MU Plan 08-09 | MU Report 07-08 | MU Plan 07-08 |
| Philosophy | PHIL Report 09-10 | PHIL Plan 09-10 | PHIL Report 08-09 | PHIL Plan 08-09 | PHIL Report 07-08 | PHIL Plan 07-08 |
| Political Science | POLS Report 09-10 | POLS Plan 09-10 | POLS Report 08-09 | POLS Plan 08-09 | POLS Report 07-08 | POLS Plan 07-08 |
| Psychology | PSY Report 09-10 | PSY Plan 09-10 | PSY Report 08-09 | PSY Plan 08-09 | PSY Report 07-08 | PSY Plan 07-08 |
| Social Sciences | SOCS Report 09-10 | SOCS Plan 09-10 | SOCS Report 08-09 | SOCS Plan 08-09 | SOCS Report 07-08 | SOCS Plan 07-08 |
| Theatre Arts | TH Report 09-10 | TH Plan 09-10 | TH Report 08-09 | TH Plan 08-09 | TH Report 07-08 | TH Plan 07-08 |

