![]() |
Music for Classroom Teachers Diagnostic Test Results - Winter 2007 |
![]() |
| Home | MU 360 Index |
| ID Number | Percentage | Status | Comments |
| 000111094 | 91% | Pass | |
| 000138680 | 89% | Pass | |
| 000151199 | 97% | Pass | |
| 000159974 | 97% | Pass | |
| 000160013 | 98% | Pass | |
| 000162470 | 91% | Pass | |
| 000166968 | 91% | Pass | |
| 000314297 | 79% | Pass | See me re: circles of 5ths |
| 000518969 | 100% | Pass | (Some errors, but bonus points for recorder fingerings) |
| 000810845 | 82% | Pass | See me re: counting systems, rhythm, scales |
| 000918888 | 94% | Pass | |
| 001898971 | 93% | Pass | |
| 001956899 | 98% | Pass | |
| 002227403 | 91% | Pass | |
| 002230471 | 97% | Pass | |
| 002397716 | 92% | Pass | |
| 002514989 | 100% | Pass | (Some errors, but bonus points for recorder fingerings) |
~ Home ~MU 360 Index ~